Leadership compensation index
Registered Manager
26 owner-reviewed adverts · 9 regions
Average and median advertised pay by region, with every underlying source-linked record behind the benchmark.
Average midpoint
£42,712
Median midpoint
£42,468
Advertised range
£36,000 – £55,000
Geographic breakdown
Average of advertised midpoints per region.
London
£46,250
Median £46,250 · £37,500 – £55,000 · 2 records
West Midlands
£45,763
Median £46,250 · £38,000 – £50,000 · 8 records
National Multi Region
£44,105
Median £44,105 · £40,500 – £47,710 · 2 records
Yorkshire Humber
£43,750
Median £43,750 · £42,500 – £45,000 · 2 records
East Midlands
£41,900
Median £41,900 · £41,900 – £41,900 · 1 record
North West
£40,672
Median £39,968 · £36,500 – £46,250 · 4 records
South East
£38,975
Median £38,700 · £36,000 – £42,500 · 4 records
Unspecified
£38,750
Median £38,750 · £37,500 – £40,000 · 2 records
Scotland
£38,208
Median £38,208 · £38,208 – £38,208 · 1 record
Evidence for this role
| Role | Provider | Advertised | Region | Location | Posted | Source |
|---|---|---|---|---|---|---|
| Registered Service Manager | National Autistic Society (Adult Services) | £38,208 per annum | Scotland | Glasgow | 7 May 2026 | View |
| Registered Manager | Achieve together | £34,300 - £40,500 per annum | South East | Slough Road, Iver, Buckinghamshire, United Kingdom | 4 Aug 2026 | View |
| Registered Manager | Achieve together | £40,500 - £52,000 per annum | North West | Carnforth, United Kingdom | 14 Jul 2026 | View |
| Registered Manager – Supported Living (Learning Disabilities & Autism) | SquareLogik Ltd | £45,000–£55,000 | West Midlands | Wolverhampton | — | View |
| Registered Manager – Supported Living | Undisclosed provider (via Compass Associates) | £43,000–£48,000 | West Midlands | Stoke-on-Trent | — | View |
| Registered Manager | Choice Support | £35,000–£40,000 plus £2,600 London weighting | London | Southwark, London | — | View |
| Registered Supported Living Manager | Voyage Care | £37,500 plus £240 monthly car allowance | North West | Manchester | 15 Jul 2026 | View |
| Registered Manager – Learning Disabilities Specialist | Blue Rock Care Ltd | £35,000–£45,000 | South East | Slough | — | View |
| Registered Manager – Learning Disabilities | Undisclosed provider (via CityWorx) | £36,000 | South East | Reading, Berkshire | 4 Aug 2026 | View |
| Registered Manager – Learning Disabilities – Supported Living | Glenholme Health Care | £38,000–£43,000 plus performance bonus | National Multi Region | Stevenage, Hertfordshire | — | View |
| Registered Manager – Adult Supported Living | Swanton Care | £42,436 | North West | Burnley | 31 Jul 2026 | View |
| Supported Living Registered Manager | Nottingham Community Housing Association | £39,054–£44,745 | East Midlands | Nottingham | — | View |
| Registered Manager - ST16 - New Development Opening in 2027! | Aspirations Care | £50000 - £50000 | West Midlands | Stafford, Staffordshire | 8 Jul 2026 | View |
| Registered Manager – Supported Living | Undisclosed provider (via Compass Associates) | £35,000–£38,000 per annum | North West | Greater Manchester | — | View |
| Registered Service Manager | Voyage Care | £43,000 per annum | West Midlands | Nuneaton | 17 Jul 2026 | View |
| Registered Manager | Priory Group | £38,000 per annum | West Midlands | Highfields, Chasetown / Burntwood, Staffordshire | 17 Jul 2026 | View |
| CQC Registered Manager – Supported Living Services | Undisclosed provider (via Brook Street Social Care) | £45,000–£50,000 per annum | West Midlands | Birmingham and Coventry | 17 Jul 2026 | View |
| Registered Manager | Keys Group | Up to £47,000 per annum plus annual bonus up to 21% | West Midlands | Birmingham | 21 Jul 2026 | View |
| Supported Living Service Manager (CQC Registered) | Undisclosed provider (via Purosearch) | Up to £55,000 per annum | London | Southall / Uxbridge, West London | 22 Jul 2026 | View |
| CQC Registered Manager – Supported Living Services | RBR Stay Ltd | £40,000–£50,000 per annum plus performance bonus | Yorkshire Humber | Sheffield | — | View |
| Registered Manager (Supported Living) - Leicester | Affinity Trust | £47710.05 - £47710.05 | National Multi Region | Leicester, United Kingdom | 6 Mar 2026 | View |
| Registered Manager | Moorview Healthcare | £40,000 - £45,000 | Yorkshire Humber | Hull | — | View |
| Registered Care Manager | Walsingham Support | £40,000 a year | Unspecified | Hemel Hempstead HP3 8EH | — | View |
| Registered Manager | Hightown Housing Association | £45,105 Per Annum | West Midlands | Stoke Mandeville | — | View |
| CQC Registered Manager | B Independent Support Limited | £30,000 - £45,000 a year | Unspecified | Colchester CO4 9QY | — | View |
| CQC Registered Manager | Abacus Care & Support | £40,000.00-£45,000.00 per year | South East | Aylesbury/ High Wycombe (Buckinghamshire) | — | View |
