Leadership compensation index
Operations / Regional Manager
26 owner-reviewed adverts · 9 regions
Average and median advertised pay by region, with every underlying source-linked record behind the benchmark.
Average midpoint
£48,865
Median midpoint
£47,477
Advertised range
£35,000 – £66,691
Geographic breakdown
Average of advertised midpoints per region.
Yorkshire Humber
£62,473
Median £63,049 · £57,680 – £66,691 · 3 records
South East
£51,167
Median £58,500 · £35,000 – £60,000 · 3 records
Scotland
£50,000
Median £50,000 · £50,000 – £50,000 · 1 record
East Midlands
£50,000
Median £50,000 · £50,000 – £50,000 · 1 record
National Multi Region
£49,225
Median £46,675 · £35,000 – £61,250 · 7 records
Unspecified
£46,318
Median £47,454 · £44,000 – £47,500 · 3 records
West Midlands
£44,965
Median £44,965 · £44,965 – £44,965 · 1 record
London
£44,167
Median £42,500 · £40,000 – £50,000 · 3 records
Wales
£42,146
Median £41,750 · £37,583 – £47,500 · 4 records
Evidence for this role
| Role | Provider | Advertised | Region | Location | Posted | Source |
|---|---|---|---|---|---|---|
| Locality and CQC Registered Manager - Supported Living | CareTech | £60,000 per annum | South East | Aldershot, Hampshire, United Kingdom | 14 Aug 2026 | View |
| Area Manager - Supported Living (Edinburgh, Lothians & Fife) | Lifeways | £45,000 - £55,000 per annum plus incentive scheme | Scotland | Edinburgh, Lothians and Fife, Scotland, United Kingdom | — | View |
| Regional Locality Manager | National Autistic Society (Adult Services) | £45,000 - £50,000 per annum | Wales | Neath to Newport, Wales, United Kingdom | 17 Aug 2026 | View |
| Head of Supported Living – Interim | The Wilf Ward Family Trust | £63,049 plus £5,000 car allowance | Yorkshire Humber | Yorkshire and Humberside; hybrid across services | — | View |
| Regional Operations Manager | Camphill Village Trust | £50,000–£55,000 | National Multi Region | Hybrid; North and South Regions across England | 21 Jul 2026 | View |
| Care Operations Manager - Kent | The Kent Autistic Trust | £55,000 - £62,000 pa, dependent on experience | South East | Kent (Hybrid / On site multi-site, based in Medway/Gillingham) | — | View |
| Operations Manager | Venus Healthcare | £35,000 – £45,000 per annum | London | London | — | View |
| Operations Manager | You First Support Services | £44,000 per annum | Unspecified | Langport (Hybrid) | — | View |
| Head of Area Operations | Achieve Together | £60000 - £62500 with car allowance | National Multi Region | Kent, United Kingdom | 19 Mar 2026 | View |
| Regional Operations Manager | Blue Ribbon Health & Wellbeing | £60k | National Multi Region | Warrington, North West England, England | — | View |
| Area Manager | Calm Futures | £40,000 - £55,000 a year | Unspecified | Hoddesdon | — | View |
| Area Manager | Eden Futures | £46,675 + £3,600 car allowance | National Multi Region | Derbyshire Specialist, United Kingdom | 15 Jul 2026 | View |
| Area Manager - Community Services | Eden Futures | £44575 + £3,600 car allowance | National Multi Region | Dudley, Stourbridge and Wolverhampton, United Kingdom | 25 Jun 2026 | View |
| Operations Manager | Autism West Midlands | £44,965.39 per annum | West Midlands | West Midlands | — | View |
| Area Manager - Supported Living - Leicester | Lifeways | £45,000 - £55,000 plus annual bonus scheme | East Midlands | Leicester | — | View |
| Area Manager - Supported Living - South London | Lifeways | £45,000 - £55,000 | London | South London | — | View |
| Regional Operations Manager | Mencap | £66,691 per year | Yorkshire Humber | York, Yorkshire, YO26 | 18 Mar 2026 | View |
| Regional Operations Manager | National Care Group | £57,680 plus £3k car allowance | Yorkshire Humber | Sheffield | — | View |
| Regional Manager (South Wales) | Perthyn | £36,146.88 - 39,019.77 plus £1,000 car allowance | Wales | South Wales (Swansea) | — | View |
| Regional Manager Supported Living | Perthyn | £39,000 £44,000 per annum + £1,000 car allowance | Wales | West Wales (Carmarthenshire and Pembrokeshire) | — | View |
| Supported Living Area Manager | Walsingham Support | £42,000 a year | Wales | Swansea SA1 2HY | — | View |
| Area Manager - Supported Living | Eden Futures | £44575 + £3,600 car allowance | National Multi Region | Dudley, Stourbridge and Wolverhampton, United Kingdom | 26 Jun 2026 | View |
| Operations Manager | Chosen Care Group | £40,000-£45,000 / year | London | Head Office with travel across London services | 1 Jun 2026 | View |
| Operations Manager | Optimo Care Group Ltd | £35,000 per year | National Multi Region | Clacton, Essex, United Kingdom | 7 Jul 2026 | View |
| Operational Support Manager | PCAS Kent Limited | £35000- £35000 a year | South East | Kent | — | View |
| Operational Manager | The Camden Society | £47,454.44 per annum | Unspecified | Banbury | — | View |
