Leadership compensation index
Operations / Regional Director
8 owner-reviewed adverts · 6 regions
Average and median advertised pay by region, with every underlying source-linked record behind the benchmark.
All role groups
Average midpoint
£74,519
Median midpoint
£71,828
Advertised range
£60,000 – £100,000
Geographic breakdown
Average of advertised midpoints per region.
National
£100,000
Median £100,000 · £100,000 – £100,000 · 1 record
Unspecified
£80,000
Median £80,000 · £80,000 – £80,000 · 1 record
East Midlands
£75,000
Median £75,000 · £75,000 – £75,000 · 1 record
North West
£70,000
Median £70,000 · £70,000 – £70,000 · 1 record
South East
£69,328
Median £69,328 · £67,500 – £71,155 · 2 records
National Multi Region
£66,250
Median £66,250 · £60,000 – £72,500 · 2 records
Evidence for this role
| Role | Provider | Advertised | Region | Location | Posted | Source |
|---|---|---|---|---|---|---|
| Director of Operations | Camphill Village Trust | £100,000 | National | — | — | View |
| Head of Service | National Autistic Society (Adult Services) | £65,000 - £70,000 per annum dependent on experience | South East | South East England, United Kingdom | 20 May 2026 | View |
| Head of Operations | Abacus Care & Support | £65,000–£80,000 | National Multi Region | Letchworth Garden City; London and Home Counties portfolio | — | View |
| Regional Operations Director - North | Ambient | Circa £75,000DOE + Bens | East Midlands | Nottingham | — | View |
| Regional Head of Operations | Sanctuary Group | £71,155.30 per annum plus Car Allowance of £9,800.73 per annum | South East | Whitstable Road, Canterbury, C, Kent, GB, CT2 | — | View |
| Regional Director - Adult Supported Living | Swanton Care | £60k | National Multi Region | Coventry, England (covering Dorset, Dorchester, Somerset & Wiltshire) | — | View |
| Regional Director (Adult Care) | Transforming PLC | £65,000 - £75,000 plus up to 25% discretionary notice period. Car allowance and benefits package | North West | Manchester | 6 Jul 2026 | View |
| Director of Care | Meath Epilepsy Charity | £75,000-£85,000 | Unspecified | Godalming | 30 Jun 2026 | View |
