Leadership compensation index
Commercial / Business Development Manager
14 owner-reviewed adverts · 7 regions
Average and median advertised pay by region, with every underlying source-linked record behind the benchmark.
All role groups
Average midpoint
£52,765
Median midpoint
£54,313
Advertised range
£35,000 – £62,754
Geographic breakdown
Average of advertised midpoints per region.
North West
£57,627
Median £57,627 · £52,500 – £62,754 · 2 records
Unknown
£56,700
Median £56,700 · £56,700 – £56,700 · 1 record
National Multi Region
£52,913
Median £58,325 · £35,000 – £60,000 · 4 records
Unspecified
£52,161
Median £51,500 · £47,484 – £57,500 · 3 records
South East
£51,813
Median £51,813 · £47,500 – £56,126 · 2 records
South West
£50,000
Median £50,000 · £50,000 – £50,000 · 1 record
East Midlands
£45,000
Median £45,000 · £45,000 – £45,000 · 1 record
Evidence for this role
| Role | Provider | Advertised | Region | Location | Posted | Source |
|---|---|---|---|---|---|---|
| Referrals & Placements Manager | Sense | £56,700 | Unknown | — | — | View |
| Business Development Manager - Learning Disabilities & Autism | Glenholme Specialist Care | £55,000–£65,000 OTE | National Multi Region | South East / East Midlands | — | View |
| Business Development Manager | Brainkind | Up to £56,126 per annum | South East | Burgess Hill, West Sussex, United Kingdom | — | View |
| Business Development Manager – Supported Living | Cavalry Care | £50,000–£55,000 | North West | Merseyside and North West | — | View |
| Business Development Manager | Pathway Healthcare | £55,000.00-£65,000.00 per year | National Multi Region | Horsham, England | 4 Jun 2026 | View |
| Business Development Manager | Real Life Options | £35k per annum | National Multi Region | Knottingley, West Yorkshire, United Kingdom | 20 Jul 2026 | View |
| Business Development Manager | Care Dorset | Generous Salary of £55,000 - £60,000 - Hybrid working - To be a part of the Senior Leadership Team | Unspecified | Dorchester | 2 Jul 2026 | View |
| Commercial Manager | Affinity Trust | £50000.00 - £53000.00 | Unspecified | Hybrid working with a minimum 2 days per week in the Thame office | 10 Feb 2026 | View |
| Commercial and Operations Manager | Aldingbourne Trust | £45,000 to £50,000 per annum salary dependent on skills and experience | South East | Fontwell, West Sussex | — | View |
| Senior Contracts Manager | Thera Trust | £47,483.94 per annum | Unspecified | Grantham // Hybrid | 27 Jun 2026 | View |
| Business Development Manager | Swanton Care | £45,000 - £55,000 plus £5,000 car allowance | South West | Southwest covering – Dorset, Somerset and Wiltshire | 20 Jul 2026 | View |
| Business Development Manager | Keyline Supported Living | £40,000-£50,000 | East Midlands | Hucknall, Nottinghamshire | 25 Jul 2025 | View |
| Business Development & Occupancy Manager | Livability | £56,650 per annum | National Multi Region | Home-based; Gateshead (Newcastle) office as required | 5 Jun 2026 | View |
| Business Development and Relationship Manager | Making Space | £62,754.00 per annum | North West | Hybrid working - home working alongside travel to Head Office (based in Warrington) and Making Space services | — | View |
