Company profile · England and Wales
Sense
Registered region · London
47 current registered services — 46 regulated by CQC in England and 1 regulated by Care Inspectorate Wales. Ratings below are the overall ratings published at service level.
Official regulator records · reviewed identity match
47
Total registered services
46 CQC-regulated in England · 1 CIW-regulated in Wales
Registered legal entities
Sense · SENSE, The National Deafblind and Rubella Association
Average salaries by leadership role
- Commercial / Business Development Manager£56,700
Last three tracked appointments
Danielle Bridge
Board Trustee
External appointment · tracked 1 Sep 2026
Ruth Radford
Head of Operations (interim)
External appointment · tracked 1 Sep 2026
Christine Kane
Board Member
External appointment · tracked 1 Sep 2026
Service-level record
Registered services in England
Each service links to its latest published CQC report or profile page.
| Service | Registered entity | Rating | Rated | Location | Beds | Latest report |
|---|---|---|---|---|---|---|
| Otterhayes | Sense | Good | 10 Aug 2022 | Ottery St. Mary, Devon | 6 | 10 Aug 2022 |
| SENSE - 1 Ashley Green | Sense | Good | 28 Jan 2020 | Leeds, Leeds | 5 | 28 Jan 2020 |
| SENSE - 11 Station Road | Sense | Requires Improvement | 22 Jan 2025 | Birmingham, Birmingham | 9 | 22 Apr 2025 |
| SENSE - 115 Gough Road | Sense | Good | 15 Jan 2020 | Birmingham, Birmingham | 5 | 15 Jan 2020 |
| SENSE - 129 Neale Avenue | Sense | Good | 28 May 2026 | Kettering, North Northamptonshire | 6 | 29 Jul 2026 |
| SENSE - 138 Bradford Road | Sense | Good | 28 Feb 2020 | Leeds, Leeds | 3 | 9 Feb 2022 |
| SENSE - 163 Newington Road | Sense | Good | 16 Nov 2022 | Ramsgate, Kent | 4 | 16 Nov 2022 |
| SENSE - 18 Water Gate | Sense | Good | 4 Jun 2025 | Spalding, Lincolnshire | 5 | 10 Sep 2025 |
| SENSE - 2 and 10 Grove Road | Sense | Good | 23 Jan 2019 | Birmingham, Birmingham | 8 | 23 Jan 2019 |
| SENSE - 20-32 Horton Street | Sense | Good | 31 Jan 2019 | West Bromwich, Sandwell | 6 | 31 Jan 2019 |
| SENSE - 21a and 21b Johnson Avenue | Sense | Good | 4 Jan 2019 | Spalding, Lincolnshire | 6 | 2 Mar 2022 |
| SENSE - 25 Horsegate | Sense | Good | 16 Apr 2026 | Peterborough, Lincolnshire | 5 | 14 Jul 2026 |
| SENSE - 296-298 Warren Farm Road | Sense | Good | 7 Nov 2019 | Birmingham, Birmingham | 5 | 22 Apr 2021 |
| SENSE - 30 Norbins Road | Sense | Good | 24 Jan 2019 | Glastonbury, Somerset | 4 | 6 Jul 2021 |
| SENSE - 32a Broadgate Lane | Sense | Outstanding | 24 Sep 2020 | Peterborough, Lincolnshire | 6 | 24 Sep 2020 |
| SENSE - 35 Hawthorn Road | Sense | Requires Improvement | 26 Apr 2019 | Birmingham, Birmingham | 6 | 26 Apr 2019 |
| SENSE - 37 Redgate Court | Sense | Good | 14 Nov 2017 | Peterborough, Peterborough | 6 | 20 Jan 2022 |
| SENSE - 38 Redgate Court | Sense | Good | 3 Aug 2018 | Peterborough, Peterborough | 6 | 3 Aug 2018 |
| SENSE - 428-430 Gillott Road | Sense | Good | 19 Dec 2018 | Birmingham, Birmingham | 8 | 19 Dec 2018 |
| SENSE - 5 Seafield Road | Sense | Good | 6 Sep 2019 | Seaton, Devon | 6 | 6 Sep 2019 |
| SENSE - 5 Shalnecote Grove | Sense | Good | 14 Jan 2020 | Birmingham, Birmingham | 8 | 14 Jan 2020 |
| SENSE - 509 Leeds and Bradford Road | Sense | Good | 20 Nov 2019 | Leeds, Leeds | 5 | 20 Nov 2019 |
| SENSE - 54 Monks Dyke Road | Sense | Good | 4 Sep 2024 | Louth, Lincolnshire | 6 | 12 Nov 2024 |
| SENSE - 56 Monks Dyke Road | Sense | Good | 11 Sep 2024 | Louth, Lincolnshire | 7 | 12 Nov 2024 |
| SENSE - 58 Featherstone Road | Sense | Good | 8 Dec 2025 | Birmingham, Birmingham | 5 | 11 Mar 2026 |
| SENSE - 6 Lilac Grove | Sense | Good | 25 May 2018 | Trowbridge, Wiltshire | 4 | 25 May 2018 |
| SENSE - 70 Castleton Road | Sense | Good | 24 Aug 2018 | London, Waltham Forest | 6 | 16 Mar 2022 |
| SENSE - 85 Park Road | Sense | Requires Improvement | 21 Dec 2023 | Accrington, Lancashire | 6 | 21 Dec 2023 |
| SENSE - 88 Church Lane | Sense | Good | 27 Mar 2020 | Birmingham, Birmingham | 5 | 27 Mar 2020 |
| SENSE - 89 Hastings Avenue | Sense | Outstanding | 4 Apr 2019 | Margate, Kent | 4 | 4 Apr 2019 |
| Sense - Grafton Street | Sense | Good | 11 Jul 2023 | Stockport, Stockport | — | 11 Jul 2023 |
| SENSE - Hyde Close Flats | Sense | Good | 30 Dec 2020 | Barnet, Barnet | 17 | 30 Dec 2020 |
| SENSE - Newton Court | Sense | Good | 14 Dec 2017 | Peterborough, Peterborough | 10 | 29 Oct 2020 |
| SENSE - South East Supported Living Services | Sense | Good | 7 Aug 2019 | London, Islington | — | 7 Aug 2019 |
| SENSE - Supported Living Services (East Anglia) | Sense | Good | 19 Mar 2019 | Dereham, Norfolk | — | 19 Mar 2019 |
| Sense - Supported Living Services (East) | Sense | Good | 13 Mar 2019 | Peterborough, Peterborough | — | 13 Mar 2019 |
| SENSE - Supported Living Services (Holbeach) | Sense | Good | 10 Mar 2020 | Spalding, Lincolnshire | — | 10 Mar 2020 |
| SENSE - Supported Living Services (West Midlands) | Sense | Good | 18 Feb 2017 | Birmingham, Birmingham | — | 18 Feb 2017 |
| Sense 12 Oakfield Road | Sense | Requires Improvement | 28 Mar 2024 | Birmingham, Birmingham | — | 28 Mar 2024 |
| SENSE Andlaw House | Sense | Good | 16 Jan 2019 | Exeter, Devon | 9 | 16 Jan 2019 |
| SENSE Community Services and Supported Living (South West) | Sense | Outstanding | 5 Jul 2019 | Ottery St. Mary, Devon | — | — |
| SENSE Holmlea | Sense | Good | 10 Jul 2019 | Dereham, Norfolk | 6 | 10 Jul 2019 |
| SENSE Jenny Chapman House | Sense | Good | 20 Oct 2017 | Stevenage, Hertfordshire | 7 | 20 Oct 2017 |
| Sense supported living services ( Lincolnshire) | Sense | Good | 1 Nov 2019 | Louth, Lincolnshire | — | — |
| SENSE The Old Coach House | Sense | Good | 22 Feb 2020 | Birmingham, Birmingham | 5 | 22 Feb 2020 |
| Sense- Community Services and Supported Living Services (North) | Sense | Requires Improvement | 10 Jan 2023 | Rotherham, Rotherham | — | 10 Jan 2023 |
Contains Care Quality Commission information licensed under the Open Government Licence v3.0.
Service-level record · Wales
Registered services in Wales
Welsh services are regulated by Care Inspectorate Wales, which publishes inspection reports rather than overall ratings.
| Service | Registered entity | Service type | Location | Places | Inspection reports |
|---|---|---|---|---|---|
| Sense Tonypandy Domiciliary Support Services | SENSE, The National Deafblind and Rubella Association | Domiciliary Support Service | Caerphilly | — | View on CIW |
Contains Care Inspectorate Wales information from the public register of care services.
