Company profile · England and Wales
Potens
Registered region · North West
58 current registered services — 49 regulated by CQC in England and 9 regulated by Care Inspectorate Wales. Ratings below are the overall ratings published at service level.
Official regulator records · reviewed identity match
58
Total registered services
49 CQC-regulated in England · 9 CIW-regulated in Wales
Registered legal entities
Potensial Limited · Meadowbank Care Limited · Pendle Residential Care Limited · Chilmington Homes Limited · Focus Support Limited · Aurora LD Limited · Annfield Care Limited · Innovation Care Limited · BeSmart South West Limited · Oakleigh Healthcare (Dudley) Limited · Olive Tree Domiciliary Services Ltd · Pendleton Care Limited · Regents Park Limited · Roman Park Limited · H.W.C.G.S. Care Limited · Supported Lives Services Ltd · The Good Days Project Limited · Woodside Farmhouse Limited · The Cedars Care Services Ltd · Celtic Care (Swansea) Ltd
Average salaries by leadership role
No verified salary evidence recorded for this company yet.
Last three tracked appointments
Emma Cox
Quality and Practice Development Lead
External appointment · tracked 1 Sep 2026
Service-level record
Registered services in England
Each service links to its latest published CQC report or profile page.
| Service | Registered entity | Rating | Rated | Location | Beds | Latest report |
|---|---|---|---|---|---|---|
| 16 Crompton Street | Potensial Limited | Good | 29 Mar 2019 | Liverpool, Liverpool | 7 | 29 Mar 2019 |
| 185 Watling St Road | Potensial Limited | Good | 19 Feb 2019 | Preston, Lancashire | 9 | 19 Feb 2019 |
| 44 Newbold Road | Potensial Limited | Good | 1 Jul 2026 | Chesterfield, Derbyshire | 9 | 22 Jul 2026 |
| Avondale Lodge | Potensial Limited | Good | 23 Jan 2020 | Redcar, Redcar and Cleveland | 12 | 8 Apr 2021 |
| Beaufort House | Potensial Limited | Good | 31 Dec 2019 | Redcar, Redcar and Cleveland | 8 | 19 Feb 2022 |
| Bourne Bridge House | Meadowbank Care Limited | Good | 26 Oct 2017 | South Molton, Devon | 8 | 26 Sep 2020 |
| Calder View | Pendle Residential Care Limited | Requires Improvement | 12 Nov 2022 | Colne, Lancashire | 6 | 12 Nov 2022 |
| Chilmington at Home | Chilmington Homes Limited | Good | 3 Aug 2023 | Reading, Reading | — | 3 Aug 2023 |
| Chilmington House | Chilmington Homes Limited | Good | 30 Apr 2026 | Reading, Reading | 7 | 14 Aug 2026 |
| Focus Support Limited | Focus Support Limited | Good | 15 Feb 2019 | Newbury, West Berkshire | — | 15 Feb 2019 |
| Heath Lodge | Potensial Limited | Good | 10 Jan 2020 | Warrington, Warrington | 8 | 10 Jan 2020 |
| Heathfield Gardens | Potensial Limited | Good | 9 Jun 2018 | Alfreton, Derbyshire | 11 | 9 Dec 2020 |
| Hyde Lodge | Aurora LD Limited | Good | 20 Aug 2024 | Bristol, Bristol, City of | 8 | 30 Sep 2024 |
| Kensington Hall | Potensial Limited | Good | 4 Nov 2025 | South Hetton, County Durham | 13 | 27 Jan 2026 |
| Larwood House | Potensial Limited | Good | 5 Oct 2018 | Nottingham, Nottinghamshire | 9 | 26 Feb 2022 |
| Longlast | Annfield Care Limited | Outstanding | 14 Mar 2018 | Stockton On Tees, Stockton-on-Tees | 11 | 9 Feb 2022 |
| Mansard House | Potensial Limited | Outstanding | 24 Apr 2018 | Preston, Lancashire | 10 | 24 Apr 2018 |
| Merseyside Supported Living and Outreach | Potensial Limited | Good | 16 Jan 2020 | Birkenhead, Wirral | — | 16 Jan 2020 |
| Middleton Lodge | Potensial Limited | Good | 26 May 2024 | Darlington, Darlington | 10 | 8 Aug 2024 |
| Moor Court | Innovation Care Limited | Good | 5 Jan 2019 | Hereford, Herefordshire, County of | 14 | 5 Jan 2019 |
| Northwest Domiciliary Agency | Potensial Limited | Good | 8 Feb 2026 | Ormskirk, Lancashire | — | 4 Mar 2026 |
| Oakleigh | BeSmart South West Limited | Good | 20 Jan 2018 | Dawlish, Devon | 11 | 20 Jan 2018 |
| Oakleigh Lodge | Oakleigh Healthcare (Dudley) Limited | Good | 6 Aug 2019 | Dudley, Dudley | 19 | 6 Aug 2019 |
| Olive Tree Domiciliary Services Ltd | Olive Tree Domiciliary Services Ltd | Good | 5 Mar 2018 | Blackburn, Blackburn with Darwen | — | 5 Mar 2018 |
| Park View | Potensial Limited | Requires Improvement | 7 Oct 2023 | Salford, Salford | 9 | 7 Oct 2023 |
| Parkside Lodge | Potensial Limited | Good | 11 Oct 2023 | Gateshead, Gateshead | 12 | 11 Oct 2023 |
| Paxton House | Potensial Limited | Good | 24 Jan 2019 | Derby, Derbyshire | 8 | 24 Jan 2019 |
| Pendle View | Pendle Residential Care Limited | Requires Improvement | 1 Aug 2019 | Nelson, Lancashire | 6 | 1 Aug 2019 |
| Pendleton Care Limited | Pendleton Care Limited | Good | 2 Mar 2026 | Birkenhead, Wirral | — | 23 Apr 2026 |
| Potens Dipton Supported Living and Outreach | Potensial Limited | Good | 14 Jun 2022 | Durham, County Durham | — | 14 Jun 2022 |
| Potens Dorset Domicilary Care Agency | Potensial Limited | Good | 21 Dec 2022 | Broadstone, Bournemouth, Christchurch and Poole | — | 21 Dec 2022 |
| Potensial Limited - 1 Newlands Drive | Potensial Limited | Good | 28 Jul 2026 | Wirral, Wirral | 13 | 14 Aug 2026 |
| Potensial Limited - 2 Belgrave Terrace | Potensial Limited | Good | 21 Dec 2019 | South Shields, South Tyneside | 8 | 21 Dec 2019 |
| Potensial Limited - 23 Elm Road | Potensial Limited | Good | 20 Dec 2019 | Birkenhead, Wirral | 6 | 20 Dec 2019 |
| Potensial Limited - 60 Park Road South | Potensial Limited | Good | 20 Jun 2018 | Wirral, Wirral | 10 | 14 Jan 2021 |
| Potensial Limited - 7-9 Park Road South | Potensial Limited | Good | 14 Jan 2020 | Wirral, Wirral | 21 | 2 Mar 2022 |
| Potensial North East Supported Living | Potensial Limited | Good | 1 Feb 2023 | Darlington, Darlington | — | — |
| Prospect House | Innovation Care Limited | Good | 31 Jan 2018 | Cinderford, Gloucestershire | 9 | 21 Apr 2021 |
| Regents Park | Regents Park Limited | Good | 26 Mar 2020 | Exeter, Devon | 6 | 2 Dec 2020 |
| Roman Park | Roman Park Limited | Good | 22 Oct 2019 | Syston, Leicestershire | 14 | 22 Oct 2019 |
| Segal Gardens | H.W.C.G.S. Care Limited | Good | 18 Jan 2019 | St Helens, St. Helens | 15 | 25 Jan 2022 |
| Somerville | Potensial Limited | Good | 14 Feb 2019 | Wallasey, Wirral | 7 | 8 Feb 2022 |
| Supported Lives Services Ltd | Supported Lives Services Ltd | Good | 24 Oct 2019 | Bradford, Bradford | — | 24 Mar 2021 |
| Tarrant House | Potensial Limited | Good | 8 Nov 2017 | Perranporth, Cornwall | 7 | — |
| The Barn | Potensial Limited | Good | 1 Dec 2018 | Leyland, Lancashire | 12 | 23 Sep 2020 |
| The Good Days Project | The Good Days Project Limited | Good | 25 Jul 2026 | Sheffield, Sheffield | — | 20 Aug 2026 |
| Walmersley Road | Pendleton Care Limited | Good | 13 Mar 2019 | Bury, Bury | 7 | 13 Mar 2019 |
| Westward Care Home | Potensial Limited | Good | 11 Dec 2025 | Dawlish, Devon | 7 | 3 Mar 2026 |
| Woodside Farm House | Woodside Farmhouse Limited | Good | 1 Dec 2021 | St Austell, Cornwall | 8 | 1 Dec 2021 |
Contains Care Quality Commission information licensed under the Open Government Licence v3.0.
Service-level record · Wales
Registered services in Wales
Welsh services are regulated by Care Inspectorate Wales, which publishes inspection reports rather than overall ratings.
| Service | Registered entity | Service type | Location | Places | Inspection reports |
|---|---|---|---|---|---|
| Ashgrove | The Cedars Care Services Ltd | Care Home Service | Barry | 3 | View on CIW |
| Calon Celtaidd | Celtic Care (Swansea) Ltd | Care Home Service | Port Talbot | 4 | View on CIW |
| Cartref Celtaidd | Celtic Care (Swansea) Ltd | Care Home Service | Swansea | 3 | View on CIW |
| Oaklands | The Cedars Care Services Ltd | Care Home Service | Barry | 3 | View on CIW |
| Sycamore House | The Cedars Care Services Ltd | Care Home Service | Barry | 4 | View on CIW |
| The Cedars Care Home | The Cedars Care Services Ltd | Care Home Service | Barry | 3 | View on CIW |
| The Hollies | The Cedars Care Services Ltd | Care Home Service | Barry | 7 | View on CIW |
| The Ivy | The Cedars Care Services Ltd | Care Home Service | Barry | 4 | View on CIW |
| The Willows | The Cedars Care Services Ltd | Care Home Service | Barry | 3 | View on CIW |
Contains Care Inspectorate Wales information from the public register of care services.
