Company profile · CQC England
National Care Group
Registered region · North West
56 current registered services, including 35 care homes and 20 supported living services. Ratings below are the overall ratings published at service level.
Official regulator records · reviewed identity match
56
Total registered services
Registered legal entities
Cornerstones (UK) Ltd · Westward Care Homes Limited · Essential Care & Support Ltd · Affinity Supporting People (South) Limited · National Neurological Services Ltd · Apple House Limited · Atlantic Way Care Limited · Shelton Care Limited · Chosen Care Limited · Oaklea Care Limited · Endurance Care Ltd · Highlea Care Limited · Jameson's Residential Home Limited · Merry Den Care Limited · Steps Residential Care Limited · Nexus-Support Ltd · Wellington Support Limited
Average salaries by leadership role
- Operations / Regional Director£67,500
- Operations / Regional Manager£52,590
- Registered Manager£38,208
- Service Manager£32,577
Last three tracked appointments
Michelle Dutton
Regional Operations Manager
External appointment · tracked 4 Sep 2026
Jodie Taylor
Head of Business Development
Internal promotion · tracked 4 Sep 2026
Service-level record
Registered services
Each service links to its latest published CQC report or profile page.
| Service | Registered entity | Rating | Rated | Location | Beds | Latest report |
|---|---|---|---|---|---|---|
| 10 High Street | Cornerstones (UK) Ltd | Good | 20 May 2021 | Trowbridge, Wiltshire | 8 | 20 May 2021 |
| 8 Acres | Westward Care Homes Limited | Good | 6 Aug 2025 | Attleborough, Norfolk | 18 | 6 Aug 2025 |
| Abbeyvale Care Centre | Essential Care & Support Ltd | Good | 11 Dec 2019 | Hartlepool, County Durham | 42 | 11 Dec 2019 |
| Affinity Supporting People (East Lancashire) | Affinity Supporting People (South) Limited | Good | 1 Jun 2023 | Accrington, Lancashire | — | 1 Jun 2023 |
| Affinity Supporting People (Greater Manchester & Merseyside) | Affinity Supporting People (South) Limited | Good | 16 Oct 2019 | Manchester, Rochdale | — | 16 Oct 2019 |
| Affinity Supporting People (North Lancashire and Burnley) | Affinity Supporting People (South) Limited | Not Rated | — | Lancaster, Lancashire | — | — |
| Albert Road | National Neurological Services Ltd | Good | 14 Dec 2022 | Manchester, Manchester | 7 | 14 Dec 2022 |
| Apple House | Apple House Limited | Good | 16 Jun 2018 | Bournemouth, Bournemouth, Christchurch and Poole | 4 | 16 Jun 2018 |
| Ashbrook Neuro Rehabilitation | National Neurological Services Ltd | Good | 29 Nov 2019 | Rochdale, Rochdale | 7 | 29 Nov 2019 |
| Atlantic Way Care | Atlantic Way Care Limited | Good | 7 Jun 2022 | Bideford, Devon | — | 7 Jun 2022 |
| Caird Avenue | Apple House Limited | Not Rated | — | New Milton, Hampshire | 3 | — |
| Cauldon Place | Shelton Care Limited | Good | 1 Dec 2020 | Stoke-on-trent, Stoke-on-Trent | 25 | 1 Dec 2020 |
| Chosen Care Supported Living | Chosen Care Limited | Not Rated | — | Gloucester, Gloucestershire | — | — |
| Chosen Court | Chosen Care Limited | Requires Improvement | 20 Apr 2023 | Gloucester, Gloucestershire | 11 | 20 Apr 2023 |
| Churchview Care Services (Taunton) | Oaklea Care Limited | Not Rated | — | Taunton, Somerset | — | — |
| Cleveland House | Endurance Care Ltd | Good | 15 May 2025 | Broadstairs, Kent | 6 | 15 May 2025 |
| Coppice Lodge | Endurance Care Ltd | Good | 10 Jun 2026 | Kidderminster, Worcestershire | 8 | 10 Jun 2026 |
| Corner Cottage | Apple House Limited | Good | 9 Jun 2021 | Christchurch, Bournemouth, Christchurch and Poole | 3 | 9 Jun 2021 |
| Cornerstones Supported Living North Head Office | Cornerstones (UK) Ltd | Not Rated | — | Devizes, Wiltshire | — | — |
| Cornerstones Supported Living South Head Office | Cornerstones (UK) Ltd | Good | 8 Jul 2022 | Devizes, Wiltshire | — | 8 Jul 2022 |
| Daybreak Support Services | Endurance Care Ltd | Good | 24 Apr 2019 | Kings Lynn, Norfolk | — | 24 Apr 2019 |
| Deepdale Neurological Centre | National Neurological Services Ltd | Good | 14 Apr 2023 | Preston, Lancashire | 8 | 14 Apr 2023 |
| Endurance Care – Harrietsham and Medway | Endurance Care Ltd | Not Rated | — | Chatham, Medway | — | — |
| Endurance Care Deal and Hythe Head Office | Endurance Care Ltd | Not Rated | — | Sandwich, Kent | — | — |
| Endurance Care Worcestershire | Endurance Care Ltd | Good | 19 Oct 2022 | Kidderminster, Worcestershire | — | 19 Oct 2022 |
| Endurance Kent- Broadstairs | Endurance Care Ltd | Good | 15 May 2025 | Broadstairs, Kent | — | 15 May 2025 |
| Essential Care and Support Ltd | Essential Care & Support Ltd | Good | 17 Nov 2023 | Seaham, County Durham | — | 17 Nov 2023 |
| Highlea Care Limited | Highlea Care Limited | Not Rated | — | Shildon, County Durham | — | — |
| Jamesons Care | Jameson's Residential Home Limited | Good | 6 May 2022 | Colchester, Essex | — | 6 May 2022 |
| Jamesons RCH Wormingford Road | Jameson's Residential Home Limited | Good | 25 Dec 2020 | Colchester, Essex | 16 | 25 Dec 2020 |
| Little Amberwood | Apple House Limited | Good | 21 Dec 2021 | Christchurch, Bournemouth, Christchurch and Poole | 4 | 21 Dec 2021 |
| Merry Den | Merry Den Care Limited | Good | 12 Jan 2021 | Gloucester, Gloucestershire | — | 12 Jan 2021 |
| National Care Group Kent Head Office | Endurance Care Ltd | Good | 30 Mar 2026 | Chatham, Medway | — | 30 Mar 2026 |
| Newfield View Supported Living | Steps Residential Care Limited | Good | 17 Aug 2023 | Sheffield, Sheffield | — | 17 Aug 2023 |
| Nexus Support Ltd | Nexus-Support Ltd | Good | 8 Jan 2019 | Wickford, Essex | — | 8 Jan 2019 |
| Oak House | Shelton Care Limited | Good | 10 Aug 2018 | Stoke On Trent, Stoke-on-Trent | 8 | 10 Aug 2018 |
| Palmarium | Cornerstones (UK) Ltd | Good | 16 Sep 2024 | Calne, Wiltshire | 7 | 16 Sep 2024 |
| Pennings View | Cornerstones (UK) Ltd | Good | 22 Aug 2025 | Salisbury, Wiltshire | 7 | 22 Aug 2025 |
| Phoenix House | Wellington Support Limited | Good | 29 Nov 2022 | Northampton, West Northamptonshire | 15 | 29 Nov 2022 |
| Primrose House | Wellington Support Limited | Good | 13 Jan 2023 | Northampton, West Northamptonshire | 2 | 13 Jan 2023 |
| Primrose House | Wellington Support Limited | Good | 17 Jan 2023 | Northampton, West Northamptonshire | 3 | 17 Jan 2023 |
| Primrose Neurological Centre | National Neurological Services Ltd | Good | 26 Jun 2026 | Morecambe, Lancashire | 7 | 26 Jun 2026 |
| Redcroft | Apple House Limited | Good | 16 Jun 2023 | Bournemouth, Bournemouth, Christchurch and Poole | 10 | 16 Jun 2023 |
| Regent Road | Shelton Care Limited | Good | 19 Jun 2019 | Stoke On Trent, Stoke-on-Trent | 16 | 19 Jun 2019 |
| Richmond Mews | Shelton Care Limited | Good | 1 Jan 2020 | Stoke On Trent, Stoke-on-Trent | 44 | 1 Jan 2020 |
| Rosglen | National Neurological Services Ltd | Good | 11 Feb 2020 | Barnsley, Barnsley | 6 | 11 Feb 2020 |
| Rutland House | Shelton Care Limited | Good | 19 Feb 2019 | Stoke On Trent, Stoke-on-Trent | 7 | 19 Feb 2019 |
| Ryecroft Apartments | Wellington Support Limited | Good | 31 Dec 2022 | Northampton, West Northamptonshire | 7 | 31 Dec 2022 |
| Springvale Resource Centre | National Neurological Services Ltd | Good | 5 Jan 2019 | Manchester, Rochdale | 4 | 5 Jan 2019 |
| St Patrick's House | Cornerstones (UK) Ltd | Good | 30 Sep 2025 | Salisbury, Wiltshire | 8 | 30 Sep 2025 |
| Summerwood | Apple House Limited | Good | 24 Dec 2021 | New Milton, Hampshire | 8 | 24 Dec 2021 |
| The Willows | Westward Care Homes Limited | Requires Improvement | 16 Apr 2025 | Attleborough, Norfolk | 19 | 16 Apr 2025 |
| Walliscote Road | Oaklea Care Limited | Good | 2 Nov 2022 | Weston-super-mare, North Somerset | 8 | 2 Nov 2022 |
| Wellington Supported Living | Wellington Support Limited | Good | 15 Mar 2019 | Northampton, West Northamptonshire | — | 15 Mar 2019 |
| Wilton House | Steps Residential Care Limited | Requires Improvement | 27 Jan 2026 | Rotherham, Rotherham | 26 | 27 Jan 2026 |
| Yew Tree House | Chosen Care Limited | Good | 24 Sep 2022 | Blakeney, Gloucestershire | 9 | 24 Sep 2022 |
Contains Care Quality Commission information licensed under the Open Government Licence v3.0.
