Company profile · England and Wales
Iris Care Group
Registered region · South West
26 current registered services — 5 regulated by CQC in England and 21 regulated by Care Inspectorate Wales. Ratings below are the overall ratings published at service level.
Official regulator records · reviewed identity match
26
Total registered services
5 CQC-regulated in England · 21 CIW-regulated in Wales
Registered legal entities
Holmleigh Care Homes Limited · Holmleigh (Pirton) Limited · Ocean Community Services Limited · Parkview Residential (Swansea) Limited · ALP Supported Living Services Ltd · Beechwood Court Limited
Service-level record
Registered services in England
Each service links to its latest published CQC report or profile page.
| Service | Registered entity | Rating | Rated | Location | Beds | Latest report |
|---|---|---|---|---|---|---|
| Care at Home | Holmleigh Care Homes Limited | Good | 16 Jul 2019 | Cheltenham, Gloucestershire | — | 16 Jul 2019 |
| Care at Home (High Street) | Holmleigh Care Homes Limited | Good | 23 Jul 2021 | Gloucester, Gloucestershire | — | 23 Jul 2021 |
| Care at Home (Swindon) | Holmleigh Care Homes Limited | Requires Improvement | 29 Oct 2022 | Swindon, Swindon | — | 29 Oct 2022 |
| Care at Home Gloucester | Holmleigh Care Homes Limited | Not Rated | — | Gloucester, Gloucestershire | — | — |
| Pirton Grange Specialist Services | Holmleigh (Pirton) Limited | Good | 28 Jun 2023 | Worcester, Worcestershire | 58 | 28 Jun 2023 |
Contains Care Quality Commission information licensed under the Open Government Licence v3.0.
Service-level record · Wales
Registered services in Wales
Welsh services are regulated by Care Inspectorate Wales, which publishes inspection reports rather than overall ratings.
| Service | Registered entity | Service type | Location | Places | Inspection reports |
|---|---|---|---|---|---|
| 90 Windsor Road | Ocean Community Services Limited | Care Home Service | Penarth, Vale of Glamorgan | 4 | View on CIW |
| ALP Supported Living Services Ltd | ALP Supported Living Services Ltd | Domiciliary Support Service | Cardiff | — | View on CIW |
| Beech House | Ocean Community Services Limited | Care Home Service | Penarth, Vale of Glamorgan | 10 | View on CIW |
| Beechwood Court | Beechwood Court Limited | Care Home Service | Penarth, Vale of Glamorgan | 57 | View on CIW |
| Caerau Manor | Ocean Community Services Limited | Care Home Service | Newport, Newport | 8 | View on CIW |
| Conway House | Ocean Community Services Limited | Care Home Service | Cardiff, Cardiff | 8 | View on CIW |
| Homelands | Ocean Community Services Limited | Care Home Service | Newport, Newport | 5 | View on CIW |
| Hudson House | Ocean Community Services Limited | Care Home Service | Caerphilly, Caerphilly | 9 | View on CIW |
| Mount Pleasant Stables | Parkview Residential (Swansea) Limited | Care Home Service | Llantwit Major, Vale of Glamorgan | 5 | View on CIW |
| New House | Ocean Community Services Limited | Care Home Service | Cardiff, Cardiff | 7 | View on CIW |
| Palace Road | Ocean Community Services Limited | Care Home Service | Cardiff, Cardiff | 6 | View on CIW |
| Parkview House | Parkview Residential (Swansea) Limited | Care Home Service | Swansea, Swansea | 9 | View on CIW |
| Riverdale | Ocean Community Services Limited | Care Home Service | Cardiff, Cardiff | 5 | View on CIW |
| The Glen | Ocean Community Services Limited | Care Home Service | Newport, Newport | 5 | View on CIW |
| Ty Brynteg | Ocean Community Services Limited | Care Home Service | Porth, Rhondda Cynon Taf | 6 | View on CIW |
| Ty Mynydd | Ocean Community Services Limited | Care Home Service | Treherbert, Rhondda Cynon Taf | 5 | View on CIW |
| Ty Pentyrch | Ocean Community Services Limited | Care Home Service | Cardiff, Cardiff | 5 | View on CIW |
| Wentwood Court | Ocean Community Services Limited | Care Home Service | Newport, Newport | 14 | View on CIW |
| Westminster Court | Ocean Community Services Limited | Care Home Service | Cardiff, Cardiff | 5 | View on CIW |
| Windsor Road | Ocean Community Services Limited | Care Home Service | Penarth, Vale of Glamorgan | 6 | View on CIW |
| Witla Court | Ocean Community Services Limited | Care Home Service | Cardiff, Cardiff | 8 | View on CIW |
Contains Care Inspectorate Wales information from the public register of care services.
