Company profile · CQC England
Hightown Housing Association
Registered region · East
10 current registered services, including 9 care homes and 0 supported living services. Ratings below are the overall ratings published at service level.
Official regulator records · reviewed identity match
All companiesCompany website
10
Total registered services
Good 10
Average salaries by leadership role
- Registered Manager£45,105
Last three tracked appointments
No tracked senior appointments for this company yet.
Service-level record
Registered services
Each service links to its latest published CQC report or profile page.
| Service | Registered entity | Rating | Rated | Location | Beds | Latest report |
|---|---|---|---|---|---|---|
| 4 Old Barn Close | Hightown Housing Association Limited | Good | 4 Oct 2018 | Buckingham, Buckinghamshire | 4 | 4 Oct 2018 |
| 4 Trinity Court | Hightown Housing Association Limited | Good | 1 Sep 2018 | Aylesbury, Buckinghamshire | 6 | 1 Sep 2018 |
| Ashley Drive | Hightown Housing Association Limited | Good | 25 Jun 2026 | High Wycombe, Buckinghamshire | 6 | 15 Jul 2026 |
| Haslewood Avenue | Hightown Housing Association Limited | Good | 13 Apr 2019 | Hoddesdon, Hertfordshire | 8 | 13 Apr 2019 |
| Hightown House | Hightown Housing Association Limited | Good | 24 Oct 2019 | Hemel Hempstead, Hertfordshire | — | 24 Oct 2019 |
| Litslade Farm | Hightown Housing Association Limited | Good | 7 Mar 2019 | Newton Longville, Buckinghamshire | 8 | 7 Mar 2019 |
| Oakmead | Hightown Housing Association Limited | Good | 14 Feb 2018 | Aylesbury, Buckinghamshire | 5 | 14 Feb 2018 |
| Old Barn Close | Hightown Housing Association Limited | Good | 28 Jun 2019 | Buckingham, Buckinghamshire | 5 | 28 Jun 2019 |
| The Crossings | Hightown Housing Association Limited | Good | 10 Nov 2023 | Aylesbury, Buckinghamshire | 4 | 10 Nov 2023 |
| Wendover Road | Hightown Housing Association Limited | Good | 29 Mar 2020 | Aylesbury, Buckinghamshire | 6 | 20 Jan 2022 |
Contains Care Quality Commission information licensed under the Open Government Licence v3.0.
