Company profile · CQC England
CareTech
Registered region · London
153 current registered services, including 136 care homes and 13 supported living services. Ratings below are the overall ratings published at service level.
Official regulator records · reviewed identity match
153
Total registered services
Registered legal entities
One Six One Limited · Coveberry Limited · Addington House Limited · Caretech Community Services (No.2) Limited · Valeo Limited · Counticare Limited · Ashcroft House Limited · Ashring House Limited · Ashview House Limited · Beech Care Limited · Franklin Homes Limited · Bright Care Limited · CareTech Community Services Limited · Cambian Asperger Syndrome Services Limited · Cambian Whinfell School Limited · Cambian Signpost Limited · Complete Care & Enablement Services Ltd · Oakleaf Care (Hartwell) Limited · Selwyn Care Limited · Selborne Care Limited · Glenroyd House Limited · Huntsmans Lodge Limited · Delam Care Limited · Kirkstall Lodge Limited · Leigham Lodge Limited · Lonsdale Midlands Limited · Magnolia Court Limited · Cambian Childcare Limited · Interact Care Limited · Roborough House Ltd · Sunnyside Care Homes Ltd · White Cliffs Lodge Limited
Average salaries by leadership role
- Operations / Regional Manager£60,000
Last three tracked appointments
Kay Brookes
New Business Development Manager
External appointment · tracked 7 Sep 2026
Catherine Norton
Quality Improvement Lead
External appointment · tracked 4 Sep 2026
Louisa Edwards
Operations Manager
External appointment · tracked 1 Sep 2026
Service-level record
Registered services
Each service links to its latest published CQC report or profile page.
| Service | Registered entity | Rating | Rated | Location | Beds | Latest report |
|---|---|---|---|---|---|---|
| 244 Wootton Road | One Six One Limited | Requires Improvement | 15 May 2026 | Kings Lynn, Norfolk | 3 | 15 May 2026 |
| 66 Park Lane | Coveberry Limited | Good | 9 Aug 2025 | Fareham, Hampshire | 5 | 9 Aug 2025 |
| Addington House | Addington House Limited | Good | 10 Dec 2019 | Croydon, Croydon | 6 | 10 Dec 2019 |
| Albert House | Caretech Community Services (No.2) Limited | Good | 30 Sep 2017 | Bedford, Bedford | 8 | 30 Sep 2017 |
| All Hallows Neuro Rehabilitation Centre | Coveberry Limited | Good | 16 May 2023 | Bungay, Norfolk | 29 | 16 May 2023 |
| Alpha House - Huddersfield | Valeo Limited | Requires Improvement | 25 Jul 2019 | Huddersfield, Kirklees | 4 | 25 Jul 2019 |
| Anderida | Counticare Limited | Good | 4 Apr 2018 | Ashford, Kent | 3 | 4 Apr 2018 |
| Ashcroft House - Bexhill-on-Sea | Ashcroft House Limited | Good | 25 Jul 2019 | Bexhill On Sea, East Sussex | 8 | 25 Jul 2019 |
| Ashring House | Ashring House Limited | Good | 11 Dec 2025 | Lewes, East Sussex | 6 | 11 Dec 2025 |
| Ashview | Ashview House Limited | Good | 2 Oct 2024 | Vange Basildon, Essex | 13 | 2 Oct 2024 |
| Ashwood Place | Caretech Community Services (No.2) Limited | Good | 13 Nov 2019 | Hitchin, Hertfordshire | 8 | 13 Nov 2019 |
| Beechcare | Beech Care Limited | Good | 28 Apr 2023 | New Romney, Kent | 6 | 28 Apr 2023 |
| Belmont | Counticare Limited | Good | 19 Oct 2018 | Ashford, Kent | 7 | 19 Oct 2018 |
| Bethany House | Franklin Homes Limited | Good | 15 Jan 2026 | Harrogate, North Yorkshire | 8 | 15 Jan 2026 |
| Brightcare | Bright Care Limited | Good | 11 Nov 2017 | Romney Marsh, Kent | 6 | 11 Nov 2017 |
| Byron Court | CareTech Community Services Limited | Good | 11 Sep 2021 | Bedford, Bedford | 7 | 11 Sep 2021 |
| Cambian Asperger Syndrome Services Limited - 14 Southwood Avenue | Cambian Asperger Syndrome Services Limited | Good | 25 Feb 2023 | Bournemouth, Bournemouth, Christchurch and Poole | 7 | 25 Feb 2023 |
| Cambian Asperger Syndrome Services Limited - 18 Kings Park Road | Cambian Asperger Syndrome Services Limited | Good | 8 Jun 2019 | Bournemouth, Bournemouth, Christchurch and Poole | 9 | 8 Jun 2019 |
| Cambian Asperger Syndrome Services Limited - 30 Milton Road | Cambian Asperger Syndrome Services Limited | Good | 9 Jul 2019 | Bournemouth, Bournemouth, Christchurch and Poole | 8 | 9 Jul 2019 |
| Cambian Dilston College | Cambian Whinfell School Limited | Good | 24 Mar 2023 | Corbridge, Northumberland | 40 | 24 Mar 2023 |
| Cambian Lufton Manor College | Cambian Whinfell School Limited | Not Rated | — | Yeovil, Somerset | 40 | — |
| Cambian Lufton Manor College - White Horse | Cambian Whinfell School Limited | Not Rated | — | Yeovil, Somerset | 6 | — |
| Cambian Whinfell Shap Road | Cambian Whinfell School Limited | Outstanding | 4 Apr 2019 | Kendal, Westmorland and Furness | 4 | 4 Apr 2019 |
| Caretech Community Services (No 2) Limited - 100 Woodcote Grove Road | Caretech Community Services (No.2) Limited | Good | 12 Jan 2023 | Coulsdon, Croydon | 6 | 12 Jan 2023 |
| Caretech Community Services (No 2) Limited - 22 Prices Avenue | Caretech Community Services (No.2) Limited | Good | 11 Aug 2023 | Margate, Kent | 6 | 11 Aug 2023 |
| Caretech Community Services (No 2) Limited - 42 Russell Lane | Caretech Community Services (No.2) Limited | Good | 24 Feb 2023 | London, Barnet | 6 | 24 Feb 2023 |
| Caretech Community Services (No 2) Limited - 88 Park Road | Caretech Community Services (No.2) Limited | Good | 10 Apr 2019 | New Barnet, Barnet | 5 | 10 Apr 2019 |
| CareTech Community Services Hanley DCA | CareTech Community Services Limited | Good | 14 Apr 2021 | Stoke-on-trent, Stoke-on-Trent | — | 14 Apr 2021 |
| CareTech Community Services Limited - 15 Brooklyn Road | CareTech Community Services Limited | Good | 4 Nov 2020 | Cheltenham, Gloucestershire | 6 | 4 Nov 2020 |
| CareTech Community Services Limited - 19 Wheelwright Road | CareTech Community Services Limited | Requires Improvement | 28 Mar 2024 | Birmingham, Birmingham | 6 | 28 Mar 2024 |
| CareTech Community Services Limited - 196 High Street | CareTech Community Services Limited | Good | 3 Jul 2025 | Rickmansworth, Hertfordshire | 12 | 3 Jul 2025 |
| CareTech Community Services Limited - 25 Garrads Road | CareTech Community Services Limited | Good | 19 Oct 2022 | London, Lambeth | 14 | 19 Oct 2022 |
| CareTech Community Services Limited - 34 Porthill Bank | CareTech Community Services Limited | Requires Improvement | 10 Sep 2019 | Newcastle Under Lyme, Staffordshire | 6 | 10 Sep 2019 |
| CareTech Community Services Limited - 68 West Park Road | CareTech Community Services Limited | Requires Improvement | 20 Jun 2023 | Birmingham, Sandwell | 14 | 20 Jun 2023 |
| CareTech Community Services Limited - 7 Russell Hill | CareTech Community Services Limited | Good | 11 Dec 2019 | Purley, Croydon | 11 | 11 Dec 2019 |
| CareTech Community Services Limited - 82 Chaucer Road | CareTech Community Services Limited | Requires Improvement | 6 May 2025 | Bedford, Bedford | 8 | 6 May 2025 |
| Caretech Community Services Ltd - Danzey Green | CareTech Community Services Limited | Good | 12 Jan 2019 | Birmingham, Solihull | 12 | 12 Jan 2019 |
| Caretech Community Services Ltd - Yorkminster Drive | CareTech Community Services Limited | Good | 15 Feb 2019 | Birmingham, Solihull | 12 | 15 Feb 2019 |
| Caretech Community Services Ltd (East Anglia) | CareTech Community Services Limited | Good | 25 Mar 2020 | Wisbech, Cambridgeshire | — | 25 Mar 2020 |
| CareTech South East Supported Living | CareTech Community Services Limited | Good | 24 May 2022 | Uxbridge, Hillingdon | — | 24 May 2022 |
| Carlile Lodge | Counticare Limited | Good | 26 Jun 2018 | Folkestone, Kent | 10 | 26 Jun 2018 |
| Cedar Bungalows | Coveberry Limited | Good | 5 Aug 2021 | Ashford, Kent | 4 | 5 Aug 2021 |
| Church Lane | Caretech Community Services (No.2) Limited | Good | 14 May 2022 | Maidstone, Kent | 20 | 14 May 2022 |
| Clearbury | Cambian Signpost Limited | Good | 21 Oct 2017 | Tiverton, Devon | 5 | 21 Oct 2017 |
| Clock Tower Mews | CareTech Community Services Limited | Good | 22 Mar 2019 | Potters Bar, Hertfordshire | 8 | 22 Mar 2019 |
| Complete Care and Enablement Services | Complete Care & Enablement Services Ltd | Not Rated | — | Oldham, Oldham | — | — |
| Cosy Lodge | Counticare Limited | Good | 14 Sep 2019 | Ashford, Kent | 7 | 14 Sep 2019 |
| Court Lodge | Counticare Limited | Good | 26 Apr 2019 | Ashford, Kent | 6 | 26 Apr 2019 |
| Cragside | Valeo Limited | Good | 22 May 2019 | Huddersfield, Kirklees | 9 | 22 May 2019 |
| Cunningham House | Oakleaf Care (Hartwell) Limited | Outstanding | 30 Jun 2018 | Northampton, West Northamptonshire | 18 | 30 Jun 2018 |
| Dugdale House | CareTech Community Services Limited | Good | 19 Feb 2019 | Potters Bar, Hertfordshire | 8 | 19 Feb 2019 |
| Edward House | Selwyn Care Limited | Good | 25 Aug 2021 | Gloucester, Gloucestershire | 12 | 25 Aug 2021 |
| Eros Crescent | Selborne Care Limited | Good | 10 Apr 2020 | Stoke On Trent, Stoke-on-Trent | 4 | 10 Apr 2020 |
| Faycroft | CareTech Community Services Limited | Requires Improvement | 7 May 2021 | Telford, Telford and Wrekin | 7 | 7 May 2021 |
| Glenroyd House | Glenroyd House Limited | Good | 8 May 2019 | Basildon, Essex | 8 | 8 May 2019 |
| Grindon | Cambian Signpost Limited | Outstanding | 16 Jan 2019 | Cullompton, Devon | 4 | 16 Jan 2019 |
| Grosvenor Court | Counticare Limited | Good | 24 May 2019 | Folkestone, Kent | 13 | 24 May 2019 |
| Hascott House | Valeo Limited | Good | 31 Jan 2020 | Sheffield, Sheffield | 9 | 31 Jan 2020 |
| Holendene Way | Selborne Care Limited | Good | 18 Jul 2018 | Wolverhampton, Staffordshire | 4 | 18 Jul 2018 |
| Hunsbury House | Oakleaf Care (Hartwell) Limited | Good | 20 Apr 2026 | Northampton, West Northamptonshire | 6 | 20 Apr 2026 |
| Huntsman's Lodge DCA | Huntsmans Lodge Limited | Good | 16 Jun 2018 | Leicester, Leicestershire | — | 16 Jun 2018 |
| Ivy Cottage | Cambian Whinfell School Limited | Not Rated | — | Kendal, Westmorland and Furness | 4 | — |
| Jasmine | Delam Care Limited | Not Rated | — | Stoke-on-trent, Stoke-on-Trent | 5 | — |
| Jasper Lodge | Selwyn Care Limited | Good | 10 Apr 2019 | Gloucester, Gloucestershire | 10 | 10 Apr 2019 |
| Juniper | Counticare Limited | Good | 14 Mar 2018 | Mersham, Kent | 3 | 14 Mar 2018 |
| Kimberley House | Cambian Signpost Limited | Good | 1 Oct 2022 | Halifax, Calderdale | 4 | 1 Oct 2022 |
| Kingston House | Caretech Community Services (No.2) Limited | Good | 26 Feb 2020 | Canterbury, Kent | 9 | 26 Feb 2020 |
| Kinsey Road | Selborne Care Limited | Good | 29 Feb 2020 | Smethwick, Sandwell | 4 | 29 Feb 2020 |
| Kirkstall Lodge | Kirkstall Lodge Limited | Good | 25 Jun 2019 | London, Lambeth | 6 | 25 Jun 2019 |
| La Marsh | Caretech Community Services (No.2) Limited | Good | 29 Nov 2019 | Cambridge, Cambridgeshire | 9 | 29 Nov 2019 |
| Leigham Lodge | Leigham Lodge Limited | Good | 31 Dec 2022 | London, Lambeth | 6 | 31 Dec 2022 |
| Lonsdale Midlands DCA | Lonsdale Midlands Limited | Good | 24 Sep 2019 | Wolverhampton, Wolverhampton | — | 24 Sep 2019 |
| Lonsdale Midlands Limited - 164 Walker Road | Lonsdale Midlands Limited | Outstanding | 18 Jun 2026 | Walsall, Walsall | 4 | 18 Jun 2026 |
| Lonsdale Midlands Limited - 290 Newton Road | Lonsdale Midlands Limited | Good | 18 Dec 2019 | Birmingham, Sandwell | 7 | 18 Dec 2019 |
| Lonsdale Midlands Ltd - Bushwood Road | Lonsdale Midlands Limited | Good | 15 Jan 2019 | Birmingham, Birmingham | 6 | 15 Jan 2019 |
| Lonsdale Midlands Ltd - New Street North | Lonsdale Midlands Limited | Good | 15 Nov 2022 | West Bromwich, Sandwell | 8 | 15 Nov 2022 |
| Lonsdale Midlands Ltd - Walmley Road | Lonsdale Midlands Limited | Good | 17 Oct 2018 | Sutton Coldfield, Birmingham | 4 | 17 Oct 2018 |
| Lonsdale Midlands Ltd - Windward Way | Lonsdale Midlands Limited | Good | 20 Oct 2018 | Birmingham, Solihull | 12 | 20 Oct 2018 |
| Lonsdale Midlands Ltd - Yardley Fields | Lonsdale Midlands Limited | Good | 17 Apr 2020 | Birmingham, Birmingham | 5 | 17 Apr 2020 |
| Lyndhurst | CareTech Community Services Limited | Good | 26 Jan 2023 | London, Barnet | 25 | 26 Jan 2023 |
| Magnolia Court | Magnolia Court Limited | Good | 1 Apr 2020 | London, Lambeth | 2 | 1 Apr 2020 |
| Magnolia House | Caretech Community Services (No.2) Limited | Good | 12 Jun 2026 | Maidstone, Kent | 6 | 12 Jun 2026 |
| Magnolia Lodge | CareTech Community Services Limited | Good | 14 Feb 2019 | Shinfield, Wokingham | 10 | 14 Feb 2019 |
| Matson House | Selwyn Care Limited | Good | 10 Mar 2026 | Gloucester, Gloucestershire | 13 | 10 Mar 2026 |
| May Lodge | Caretech Community Services (No.2) Limited | Good | 26 May 2023 | Ashford, Kent | 6 | 26 May 2023 |
| May Morning | Caretech Community Services (No.2) Limited | Good | 19 Apr 2024 | Ashford, Kent | 8 | 19 Apr 2024 |
| Meadow Acres | Caretech Community Services (No.2) Limited | Requires Improvement | 6 Mar 2026 | Harpenden, Hertfordshire | 8 | 6 Mar 2026 |
| Meeko House | Cambian Childcare Limited | Not Rated | — | Wisbech, Cambridgeshire | — | — |
| Merida | Cambian Childcare Limited | Not Rated | — | Suffolk, Suffolk | — | — |
| Mill House | Interact Care Limited | Good | 23 Jun 2023 | Consett, County Durham | 5 | 23 Jun 2023 |
| Mimosa | Delam Care Limited | Good | 7 Nov 2019 | Stoke On Trent, Stoke-on-Trent | 5 | 7 Nov 2019 |
| New Lodge | Delam Care Limited | Good | 13 Dec 2018 | Longton, Stoke-on-Trent | 5 | 13 Dec 2018 |
| Normandy House | CareTech Community Services Limited | Requires Improvement | 19 Oct 2021 | Milton Keynes, Milton Keynes | 6 | 19 Oct 2021 |
| Oaklands | Caretech Community Services (No.2) Limited | Good | 18 Nov 2023 | Ashford, Kent | 6 | 18 Nov 2023 |
| Oakleaf DCA | Oakleaf Care (Hartwell) Limited | Not Rated | — | Northampton, West Northamptonshire | — | — |
| Oaktrees | Caretech Community Services (No.2) Limited | Good | 22 Jan 2020 | Huntingdon, Cambridgeshire | 6 | 22 Jan 2020 |
| Oakwood House | Coveberry Limited | Good | 25 Oct 2022 | Stoke-on-trent, Stoke-on-Trent | — | 25 Oct 2022 |
| Oldbury Birmingham | Coveberry Limited | Requires Improvement | 16 Jan 2023 | Oldbury, Sandwell | — | 16 Jan 2023 |
| One Step Domiciliary Care | CareTech Community Services Limited | Good | 31 Oct 2019 | Potters Bar, Hertfordshire | — | 31 Oct 2019 |
| One Step South Domiciliary Care Agency | CareTech Community Services Limited | Not Rated | — | Folkestone, Kent | — | — |
| Orchard House | Caretech Community Services (No.2) Limited | Requires Improvement | 27 Aug 2025 | Ashford, Kent | 10 | 27 Aug 2025 |
| Orchard House | Oakleaf Care (Hartwell) Limited | Outstanding | 24 Jan 2024 | Northampton, West Northamptonshire | 22 | 24 Jan 2024 |
| Pear Tree House | Cambian Asperger Syndrome Services Limited | Good | 3 Aug 2021 | Bournemouth, Bournemouth, Christchurch and Poole | 5 | 3 Aug 2021 |
| Ponderosa | Cambian Signpost Limited | Good | 24 Jul 2018 | Doncaster, Doncaster | 5 | 24 Jul 2018 |
| Poplars | Delam Care Limited | Good | 13 Jun 2019 | Stoke On Trent, Stoke-on-Trent | 6 | 13 Jun 2019 |
| Redbourne | Coveberry Limited | Outstanding | 24 Aug 2022 | Gainsborough, North Lincolnshire | 13 | 24 Aug 2022 |
| Richardson Court | Counticare Limited | Good | 19 Mar 2020 | Sellindge, Kent | 9 | 19 Mar 2020 |
| River Cottage | Interact Care Limited | Outstanding | 18 Feb 2020 | Consett, County Durham | 3 | 18 Feb 2020 |
| River View | Interact Care Limited | Good | 23 Dec 2023 | Consett, County Durham | 3 | 23 Dec 2023 |
| Roborough House | Roborough House Ltd | Requires Improvement | 26 Jan 2023 | Plymouth, Devon | 44 | 26 Jan 2023 |
| Rose Cottage | Counticare Limited | Good | 18 Jul 2018 | Ashford, Kent | 4 | 18 Jul 2018 |
| Selborne Care DCA | Selborne Care Limited | Good | 3 Nov 2018 | Gloucester, Gloucestershire | — | 3 Nov 2018 |
| Selborne Mews | Selborne Care Limited | Requires Improvement | 28 Oct 2025 | Smethwick, Sandwell | 20 | 28 Oct 2025 |
| Shamu | Delam Care Limited | Good | 23 Oct 2019 | Stoke On Trent, Stoke-on-Trent | 6 | 23 Oct 2019 |
| Sherwood | Coveberry Limited | Outstanding | 3 Jul 2019 | Nottingham, Nottingham | 18 | 3 Jul 2019 |
| Sherwood Court | Caretech Community Services (No.2) Limited | Good | 5 Jan 2018 | Hatfield, Hertfordshire | 8 | 5 Jan 2018 |
| Southlands | Counticare Limited | Good | 10 Feb 2018 | Maidstone, Kent | 6 | 10 Feb 2018 |
| St Agnells House | Caretech Community Services (No.2) Limited | Good | 14 Feb 2018 | Hemel Hempstead, Hertfordshire | 8 | 14 Feb 2018 |
| St Michaels Support & Care | CareTech Community Services Limited | Good | 5 Jul 2019 | Potters Bar, Hertfordshire | — | 5 Jul 2019 |
| Stone Barton Short Break | Selborne Care Limited | Good | 20 Aug 2026 | Plymouth, Plymouth | 3 | 20 Aug 2026 |
| Stratford Lodge | Cambian Asperger Syndrome Services Limited | Good | 17 Jul 2018 | Salisbury, Wiltshire | 10 | 17 Jul 2018 |
| Summerlands | Counticare Limited | Good | 7 Feb 2018 | Charing, Kent | 9 | 7 Feb 2018 |
| Sunningdale House | Franklin Homes Limited | Good | 31 May 2023 | Harrogate, North Yorkshire | 13 | 31 May 2023 |
| Sunnyside Care Homes Limited - 410-412 High Road | Sunnyside Care Homes Ltd | Good | 25 Feb 2020 | Ilford, Redbridge | 7 | 25 Feb 2020 |
| Templefields | Valeo Limited | Requires Improvement | 9 Jun 2020 | Dewsbury, Kirklees | 14 | 9 Jun 2020 |
| The Bungalow | Selborne Care Limited | Good | 27 Apr 2023 | Plymouth, Plymouth | 6 | 27 Apr 2023 |
| The Bungalow | CareTech Community Services Limited | Requires Improvement | 10 Feb 2021 | Telford, Telford and Wrekin | 4 | 10 Feb 2021 |
| The Cedars | Delam Care Limited | Good | 19 Jan 2019 | Stoke On Trent, Stoke-on-Trent | 6 | 19 Jan 2019 |
| The Cotswolds | Oakleaf Care (Hartwell) Limited | Good | 8 Dec 2025 | Northampton, West Northamptonshire | 41 | 8 Dec 2025 |
| The Crescent | CareTech Community Services Limited | Requires Improvement | 11 Mar 2021 | Telford, Telford and Wrekin | 4 | 11 Mar 2021 |
| The Dove Project Plymouth and Cornwall DCA | Selborne Care Limited | Good | 15 Jun 2019 | Plymouth, Plymouth | — | 15 Jun 2019 |
| The Goodwins | Caretech Community Services (No.2) Limited | Outstanding | 1 Feb 2019 | Deal, Kent | 8 | 1 Feb 2019 |
| The Hollies | Delam Care Limited | Good | 29 Jan 2019 | Stoke-on-Trent, Stoke-on-Trent | 21 | 29 Jan 2019 |
| The Laurels | Caretech Community Services (No.2) Limited | Good | 2 Oct 2019 | Ashford, Kent | 6 | 2 Oct 2019 |
| The Lavenders | Caretech Community Services (No.2) Limited | Good | 5 Feb 2020 | London, Barnet | 7 | 5 Feb 2020 |
| The Lodge | Valeo Limited | Good | 24 Jan 2019 | Huddersfield, Kirklees | 7 | 24 Jan 2019 |
| The Mallards | One Six One Limited | Good | 18 Jul 2018 | Kings Lynn, Norfolk | 11 | 18 Jul 2018 |
| The Oakleaf Care Group (Hartwell) Limited | Oakleaf Care (Hartwell) Limited | Outstanding | 30 Jun 2018 | Northampton, West Northamptonshire | 16 | 30 Jun 2018 |
| The Old School House | Valeo Limited | Good | 24 Jul 2018 | Sheffield, Sheffield | 4 | 24 Jul 2018 |
| Tiverton Drive | Selborne Care Limited | Good | 17 May 2022 | Nuneaton, Warwickshire | 4 | 17 May 2022 |
| Trabel | Valeo Limited | Good | 1 Feb 2024 | Huddersfield, Kirklees | 12 | 1 Feb 2024 |
| Tunhill | Valeo Limited | Good | 27 Jun 2019 | Sheffield, Sheffield | 4 | 27 Jun 2019 |
| Uplands House Care Home | Coveberry Limited | Not Rated | — | Fareham, Hampshire | 24 | — |
| Valeo Domiciliary Care Service | Valeo Limited | Good | 18 May 2021 | Leeds, Leeds | — | 18 May 2021 |
| Vancouver Road | CareTech Community Services Limited | Good | 22 Jan 2020 | London, Lewisham | 7 | 22 Jan 2020 |
| Vosse Court | CareTech Community Services Limited | Good | 24 Jun 2022 | London, Lambeth | 6 | 24 Jun 2022 |
| Westbrook House | Caretech Community Services (No.2) Limited | Good | 9 Feb 2018 | Hemel Hempstead, Hertfordshire | 8 | 9 Feb 2018 |
| Weston Favell Houses | Oakleaf Care (Hartwell) Limited | Good | 8 Dec 2025 | Weston Favell, West Northamptonshire | 5 | 8 Dec 2025 |
| Weston Favell Houses | Oakleaf Care (Hartwell) Limited | Good | 2 Jan 2026 | Northampton, West Northamptonshire | 5 | 2 Jan 2026 |
| Weston Favell Houses | Oakleaf Care (Hartwell) Limited | Good | 8 Dec 2025 | Northampton, West Northamptonshire | 3 | 8 Dec 2025 |
| Whiston House | Caretech Community Services (No.2) Limited | Good | 13 Nov 2019 | Ashford, Kent | 15 | 13 Nov 2019 |
| White Cliffs Lodge | White Cliffs Lodge Limited | Good | 5 Jun 2025 | Dover, Kent | 15 | 5 Jun 2025 |
| Yewdale Farm | Caretech Community Services (No.2) Limited | Good | 22 Jul 2022 | Cambridge, Cambridgeshire | 9 | 22 Jul 2022 |
Contains Care Quality Commission information licensed under the Open Government Licence v3.0.
